CASH FLOW FROM OPERATIONS | 2018 CHF |
---|---|
Reduced expenditure | 45 283.03 |
Depreciation (tangible fixed assets) | |
Furnishings, equipment, installations | 113 409.74 |
IT equipment | 482 770.48 |
Intangible assets | 924 845.25 |
Tradeshow booth | 117 043.07 |
Depreciation (fixed assets real estate) | |
Real estate Paris | 208 125.00 |
Changes (working capital/provisions) | |
Decrease accounts receivable | -439 776.43 |
Decrease inventories and work in progress | 29 323.80 |
Decrease prepaid expenses | 215 790.66 |
Increase short-term liabilities | -248 340.31 |
Increase deferred credit to income and short-term provisions | -948 372.46 |
Changes (long-term provisions) | |
Conversion of rented premises/chattels | 300 000.00 |
Decrease extraordinary events Destination Switzerland | 500 000.00 |
Increase severance payments | -396 096.98 |
Decrease miscellaneous provisions | 35 128.65 |
TOTAL CASH FLOW FROM OPERATIONS | 999 133.50 |
CASH FLOW FROM INVESTMENTS | CHF |
Financial investments | |
Long-term receivables from third parties | 138 185.52 |
Tangible fixed assets | |
IT equipment | -427 424.57 |
Intangible assets | -3 079 571.31 |
Furnishings, equipment, installations | -73 056.03 |
Infrastructure for presentations | -384 867.02 |
TOTAL CASH FLOW FROM INVESTMENTS | -3 826 733.41 |
CASH FLOW FROM FINANCIAL ACTIVITIES | CHF |
Non-operating liabilities | |
Increase long-term liabilities | -70 070.85 |
TOTAL CASH FLOW FROM FINANCIAL ACTIVITIES | -70 070.85 |
Change in cash equivalents | -2 897 670.76 |
VERIFICATION | CHF |
Opening balance liquid funds | 14 477 355.72 |
Closing balance liquid funds | 11 579 684.96 |
TOTAL CHANGE IN CASH EQUIVALENTS | -2 897 670.76 |