CASH FLOW FROM OPERATIONS | 2019 CHF |
---|---|
Reduced expenditure | 194 388.74 |
Depreciation (tangible fixed assets) | |
Furnishings, equipment, installations | 423 122.05 |
IT equipment | 405 473.08 |
Intangible assets | 1 433 251.90 |
Tradeshow booth | 180 238.37 |
Depreciation (fixed assets real estate) | |
Real estate Paris | 208 125.00 |
Changes (working capital/provisions) | |
Decrease accounts receivable | -198 896.32 |
Decrease inventories and work in progress | -27 795.70 |
Decrease prepaid expenses | 520 710.80 |
Increase short-term liabilities | -117 201.39 |
Increase deferred credit to income and short-term provisions | 443 849.15 |
Changes (long-term provisions) | |
Decrease extraordinary events Destination Switzerland | 1 500 000.00 |
Increase severance payments | 119 695.00 |
Decrease miscellaneous provisions | 30 736.61 |
TOTAL CASH FLOW FROM OPERATIONS | 5 115 697.29 |
CASH FLOW FROM INVESTMENTS | CHF |
Financial investments | |
Long-term receivables from third parties | 33 070.42 |
Tangible fixed assets | |
IT equipment | -327 260.06 |
Intangible assets | -2 542 033.33 |
Furnishings, equipment, installations | -2 091 597.14 |
Infrastructure for presentations | -25 942.53 |
TOTAL CASH FLOW FROM INVESTMENTS | -4 953 762.64 |
CASH FLOW FROM FINANCIAL ACTIVITIES | CHF |
Non-operating liabilities | |
Increase long-term liabilities | -90 678.74 |
TOTAL CASH FLOW FROM FINANCIAL ACTIVITIES | -90 678.74 |
Change in cash equivalents | 71 255.91 |
VERIFICATION | CHF |
Opening balance liquid funds | 11 579 684.96 |
Closing balance liquid funds | 11 650 940.87 |
TOTAL CHANGE IN CASH EQUIVALENTS | 71 255.91 |