CASH FLOW FROM OPERATIONS | 2017 CHF |
---|---|
Reduced expenditure | 8 091.36 |
Depreciation (tangible fixed assets) | |
Furnishings, equipment, installations | 153 203.49 |
IT equipment | 410 911.27 |
Intangible assets | 308 931.00 |
Tradeshow booth | 104 984.25 |
Depreciation (fixed assets real estate) | |
Real estate Paris | 208 125.00 |
Changes (working capital/provisions) | |
Decrease accounts receivable | 415 661.21 |
Decrease inventories and work in progress | 39 806.48 |
Decrease prepaid expenses | 308 385.86 |
Increase short-term liabilities | 756 862.02 |
Increase deferred credit to income and short-term provisions | 2 073 003.59 |
Changes (long-term provisions) | |
Conversion of rented premises/chattels | 310’000.00 |
Increase severance payments | -88 846.26 |
Decrease miscellaneous provisions | -13 713.98 |
TOTAL CASH FLOW FROM OPERATIONS | 4 995’405.29 |
CASH FLOW FROM INVESTMENTS | CHF |
Financial investments | |
Long-term receivables from third parties | 13 411.37 |
Tangible fixed assets | |
IT equipment | -509 703.11 |
Intangible assets | -1 544 655.00 |
Furnishings, equipment, installations | -48 826.26 |
Infrastructure for presentations | -486 917.64 |
TOTAL CASH FLOW FROM INVESTMENTS | -2 576 690.64 |
CASH FLOW FROM FINANCIAL ACTIVITIES | CHF |
Non-operating liabilities | |
Increase long-term liabilities | 14 489.10 |
TOTAL CASH FLOW FROM FINANCIAL ACTIVITIES | 14 489.10 |
Change in cash equivalents | 2 433 203.75 |
VERIFICATION | CHF |
Opening balance liquid funds | 12 044 151.97 |
Closing balance liquid funds | 14 477 355.72 |
TOTAL CHANGE IN CASH EQUIVALENTS | 2 433 203.75 |